Fareham & Crofton
228 – 9
Hambledon
291 – 7
Hambledon won by 63 runs
- Date
- Wednesday 20 July 2016
- Fixture type
- League
- Venue
- Home (Ridge Meadow)
- Toss won by
- Fareham & Crofton
Innings of Fareham & Crofton
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Batting performances not available | |||||||
Extras | 3nb 8w 5b | ||||||
Total | 9 wkts | 228 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Joseph Smith | 3 | 2 | 7 | 1 | 2.33 | 18.00 | 0 | 0 |
Elliott Jenkins | 3 | 2 | 5 | 1 | 1.67 | 18.00 | 0 | 0 |
Henry Clarke | 2 | 0 | 5 | 0 | 2.50 | - | 2 | 2 |
Charlie Hudson-Cocks | 2 | 0 | 5 | 1 | 2.50 | 12.00 | 0 | 1 |
Ross Jemmett | 2 | 0 | 4 | 0 | 2.00 | - | 0 | 0 |
Liam Glazebrook | 2 | 0 | 2 | 1 | 1.00 | 12.00 | 5 | 0 |
Louis Stark | 2 | 0 | 6 | 0 | 3.00 | - | 0 | 0 |
Sam Kalra | 2 | 1 | 3 | 3 | 1.50 | 4.00 | 1 | 0 |
Charlie Flannagan | 2 | 0 | 12 | 0 | 6.00 | - | 0 | 0 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Louis Stark | c | b | 19 | ||||
2 Ross Jemmett | not out | 4 | |||||
3 Joseph Smith | run out | 8 | |||||
4 Charlie Hudson-Cocks | run out | 5 | |||||
5 Elliott Jenkins | b | 6 | |||||
6 Liam Glazebrook | not out | 10 | |||||
7 Henry Clarke | not out | 4 | |||||
8 Sam Kalra | b | 2 | |||||
9 Mathieu Loran | b | 11 | |||||
10 Charlie Flannagan | not out | 10 | |||||
11 ? | did not bat | ||||||
Extras | 1nb 18w 4b 1lb | ||||||
Total | 7 wkts | 291 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|