Petersfield
31 – 7 (11.3)
Hambledon
35 – 0 (3.4)
Hambledon won by 8 wickets
- Date
- Sunday 24 April 2016
- Fixture type
- T20 League
- Venue
- Away
- Toss won by
- Hambledon
Innings of Petersfield
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Freddie Ball | run out (Benjamin Feeney) | 5 | 12 | 5 | 1 | ||
2 Ben Hegan | run out (Theo Harvey) | 1 | 7 | 1 | |||
3 Alex Hulme | b Theo Harvey | 0 | 15 | 7 | |||
4 Tor Richardson | b Harry Jones | 0 | 17 | 18 | |||
5 Max Halder | lbw | b Hamish Bain | 4 | 9 | 4 | 1 | |
6 Henry Passingham | b Thomas Gore Browne | 2 | 12 | 2 | |||
7 Oliver Dickens | not out | 1 | 2 | ||||
8 Rory Crispin | lbw | b Hamish Bain | 0 | 2 | |||
9 Tom Dillon | did not bat | ||||||
10 | did not bat | ||||||
11 | did not bat | ||||||
Extras | 1nb 1w 12b | 18 | |||||
Total (11.3 overs) | 7 wkts | 31 |
Fall of wickets: 1-7, 2-11, 3-17, 4-17, 5-30, 6-30, 7-31
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Ben Reilly | 3 | 1 | 2 | 0 | 0.67 | - | ||
Joel Lewis | 2 | 1 | 4 | 0 | 2.00 | - | 1 | |
Theo Harvey | 3 | 1 | 3 | 1 | 1.00 | 18.00 | 1 | |
Harry Jones | 2 | 1 | 4 | 1 | 2.00 | 12.00 | 2 | |
Hamish Bain | 1.3 | 0 | 6 | 2 | 4.00 | 4.50 | ||
Thomas Gore Browne | 1 | 1 | 0 | 1 | 0.00 | 6.00 |
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Benjamin Feeney | not out | 16 | 13 | 14 | 2 | ||
2 Jonathan Pratt | not out | 15 | 9 | 14 | 2 | 6 | |
3 Monty Wingham | did not bat | ||||||
4 Joel Lewis | did not bat | ||||||
5 Harry Jones | did not bat | ||||||
6 Hamish Bain | did not bat | ||||||
7 Ben Reilly | did not bat | ||||||
8 Theo Harvey | did not bat | ||||||
9 Thomas Gore Browne | did not bat | ||||||
10 ? | did not bat | ||||||
11 ? | did not bat | ||||||
Extras | |||||||
Total (3.4 overs) | 0 wkts | 35 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Oliver Dickens | 2 | 0 | 26 | 0 | 13.00 | - | 1 | 1 |
Freddie Ball | 1.4 | 0 | 9 | 0 | 5.40 | - | 0 | 0 |