Hambledon
232 – 5 (40)
Petersfield CC
75 (36.1)
Hambledon won by 157 runs
- Date
- Sunday 20 April 2025
- Fixture type
- Friendly
- Venue
- Home (Ridge Meadow)
- Toss won by
- Hambledon
- External link
- View on Play-Cricket
Innings of Hambledon
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Seb Duggan | b Nathan Barlow | 0 | 2 | 0 | 0 | ||
2 Toby Restell | retired, not out | 50 | 38 | 8 | 0 | ||
3 David Mann | retired, not out | 50 | 80 | 6 | 0 | ||
4 Oscar Mann | b Chris Russell | 1 | 6 | 0 | 0 | ||
5 Lockie Mann | retired, not out | 50 | 32 | 7 | 2 | ||
6 Harry Graham | c Georgie Russell | b Fraser Anstey | 5 | 7 | 1 | 0 | |
7 Jamie Houlberg | b Fraser Anstey | 5 | 12 | 0 | 0 | ||
8 Elliott Jenkins | b Fraser Anstey | 8 | 16 | 1 | 0 | ||
9 Jamie Lewis | not out | 15 | 27 | 2 | 0 | ||
10 Hamish Duncan | not out | 20 | 24 | 2 | 0 | ||
11 Steve Ripiner | did not bat | ||||||
Extras | 4nb 16w 8b | 28 | |||||
Total (40 overs) | 5 wkts | 232 |
Fall of wickets: 1-3 (Seb Duggan), 2-88 (Oscar Mann), 3-139 (Harry Graham), 4-163 (Jamie Houlberg), 5-186 (Elliott Jenkins)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Nathan Barlow | 4 | 0 | 23 | 1 | 5.75 | 24.00 | 3 | 0 |
Georgie Russell | 4 | 0 | 24 | 0 | 6.00 | - | 6 | 0 |
Tom Horwood | 4 | 0 | 16 | 0 | 4.00 | - | 0 | 0 |
Frank Straw | 4 | 0 | 23 | 0 | 5.75 | - | 0 | 0 |
Chris Russell | 4 | 0 | 22 | 1 | 5.50 | 24.00 | 0 | 0 |
Steve Gibson | 4 | 0 | 22 | 0 | 5.50 | - | 0 | 0 |
Fraser Anstey | 6 | 0 | 21 | 3 | 3.50 | 12.00 | 1 | 1 |
Dave Squires | 4 | 0 | 32 | 0 | 8.00 | - | 1 | 0 |
Rob Allerston | 4 | 0 | 25 | 0 | 6.25 | - | 5 | 0 |
David Longland | 2 | 0 | 16 | 0 | 8.00 | - | 0 | 3 |
Innings of Petersfield CC
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom Horwood | c Toby Restell | b Steve Ripiner | 11 | 22 | 1 | 0 | |
2 Nathan Barlow | st David Mann | b Steve Ripiner | 0 | 14 | 0 | 0 | |
3 David Longland | run out (Lockie Mann) | 0 | 2 | 0 | 0 | ||
4 Jake Hastie | c David Mann | b Hamish Duncan | 13 | 22 | 3 | 0 | |
5 Fraser Anstey | b Jamie Lewis | 2 | 34 | 0 | 0 | ||
6 Frank Straw | c Lockie Mann | b Jamie Lewis | 2 | 19 | 0 | 0 | |
7 Chris Russell | b Harry Graham | 35 | 62 | 5 | 0 | ||
8 Georgie Russell | b Jamie Lewis | 1 | 2 | 0 | 0 | ||
9 Rob Allerston | lbw | b Oscar Mann | 0 | 6 | 0 | 0 | |
10 Dave Squires | c Harry Graham | b Jamie Houlberg | 2 | 23 | 0 | 0 | |
11 Steve Gibson | not out | 0 | 13 | 0 | 0 | ||
Extras | 1nb 5w 2b 1lb | 9 | |||||
Total (36.1 overs) | all out | 75 |
Fall of wickets: 1-3 (Nathan Barlow), 2-8 (David Longland), 3-21 (Tom Horwood), 4-25 (Jake Hastie), 5-29 (Frank Straw), 6-38 (Fraser Anstey), 7-40 (Georgie Russell), 8-51 (Rob Allerston), 9-69 (Dave Squires), 10-75 (Chris Russell)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Ripiner | 6 | 1 | 9 | 2 | 1.50 | 18.00 | 0 | 0 |
Hamish Duncan | 6 | 1 | 16 | 1 | 2.67 | 36.00 | 0 | 0 |
Harry Graham | 5.1 | 3 | 3 | 1 | 0.58 | 31.00 | 0 | 0 |
Jamie Lewis | 5 | 3 | 2 | 3 | 0.40 | 10.00 | 0 | 0 |
Oscar Mann | 3 | 0 | 10 | 1 | 3.33 | 18.00 | 1 | 0 |
Elliott Jenkins | 5 | 0 | 18 | 0 | 3.60 | - | 3 | 0 |
Jamie Houlberg | 4 | 1 | 9 | 1 | 2.25 | 24.00 | 0 | 1 |
Seb Duggan | 2 | 0 | 5 | 0 | 2.50 | - | 1 | 0 |