1st XI v South Wilts 2

Hambledon

238 (49.3)

South Wilts

241 – 9 (49.4)

Hambledon lost by 1 wicket

Date
Saturday 4 June 2016
Fixture type
League
Venue
Home (Ridge Meadow)
Toss won by
Hambledon

Innings of Hambledon

Batting Runs Balls Mins 4s 6s
1 George Marshall b Matthew Burton 41 43 58 8 0
2 Will Bond run out (Ben Draper) 104 147 193 11 0
3 Mbulelo Nkomo lbw b Dominic Webb 13 27 38 1 0
4 Indy Chakrabarti b Dominic Webb 6 19 18 0 0
5 Spencer Le-Clercq b Tom Pearce 20 30 34 3 0
6 James Marshall lbw b Marc Burton 2 5 4 0 0
7 Paul Vickers b Marc Burton 0 2 2 0 0
8 Henry Glanfield c Stephen Kidd b Rob Pittman 22 22 24 3 0
9 Prad Bains st Ben Draper b Paul Draper 2 6 4 0 0
10 Rhidian Chapman not out 0 1 3 0 0
11 George Harding b Rob Pittman 0 1 1 0 0
Extras 6nb 18w 4lb 28
Total (49.3 overs) all out 238

Fall of wickets: 1-73 (George Marshall), 2-126 (Mbulelo Nkomo), 3-140 (Indy Chakrabarti), 4-190 (Spencer Le-Clercq), 5-193 (James Marshall), 6-193 (Paul Vickers), 7-234 (Henry Glanfield), 8-237 (Prad Bains), 9-238 (Will Bond), 10-238 (George Harding)

Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Dominic Webb 8 1 22 2 2.75 24.00 1 5
Marc Burton 8 0 54 2 6.75 24.00 1 1
Rob Pittman 8.3 1 37 2 4.35 25.50 3 0
Matthew Burton 7 0 26 1 3.71 42.00 5 0
Tom Pearce 8 0 39 1 4.88 48.00 2 0
Paul Draper 10 0 32 1 3.20 60.00 6 0

Innings of South Wilts 2

Batting Runs Balls Mins 4s 6s
1 Sam Arnold b Prad Bains 14 34 52 0 0
2 Tom Cowley c Indy Chakrabarti b Prad Bains 5 8 10 1 0
3 Ben Draper lbw b Mbulelo Nkomo 52 63 78 8 0
4 Rob Pittman c Will Bond b Mbulelo Nkomo 22 20 28 5 0
5 Tom Pearce b George Harding 6 19 15 0 0
6 Stephen Kidd c Rhidian Chapman b Mbulelo Nkomo 28 33 40 1 0
7 Daniel Wall lbw b George Harding 0 2 1 0 0
8 Paul Draper not out 45 75 82 2 0
9 Dominic Webb b Indy Chakrabarti 18 19 20 3 0
10 Marc Burton c Mbulelo Nkomo b Prad Bains 22 22 20 2 1
11 Matthew Burton not out 3 9 13 0 0
Extras 6nb 14w 6lb 26
Total (49.4 overs) 9 wkts 241

Fall of wickets: 1-9 (Tom Cowley), 2-55 (Sam Arnold), 3-107 (Rob Pittman), 4-115 (Ben Draper), 5-119 (Tom Pearce), 6-119 (Daniel Wall), 7-163 (Stephen Kidd), 8-197 (Dominic Webb), 9-227 (Marc Burton)

Bowling Overs Mdns Runs Wkts ER SR Wd Nb
Prad Bains 10 1 41 3 4.10 20.00 3 2
Rhidian Chapman 9.4 1 39 0 4.03 - 1 1
James Marshall 2 0 14 0 7.00 - 2 0
Indy Chakrabarti 5 0 32 1 6.40 30.00 3 3
Mbulelo Nkomo 10 1 30 3 3.00 20.00 3 0
George Harding 10 2 35 2 3.50 30.00 0 0
Spencer Le-Clercq 3 0 24 0 8.00 - 2 0